SBI Recruitment 2023 439 SO Posts
SBI Specialist Cadre Officer Recruitment 2023 | SBI Specialist Cadre Officer Job Notification 2023 | SBI Specialist Cadre Officer 2023 Online Application @ https://sbi.co.in/–
SBI invites Online applications for the recruitment of 439 Assistant Managers (UI Developer), Assistant Managers (Backend Developer), Assistant Managers (Integration Developer), Assistant Managers (Web and Content Management), Assistant Managers (Data and reporting), Assistant Manager (Automation Engineer), Assistant Ma Posts. This online facility will be available on the Official website from 16.09.2023 to 06.10.2023.
Organization Name: | State Bank of India |
Notification No: | CRPD/SCO/2023-24/14 |
Job Category: | Central Govt Jobs |
Employment Type: | Regular Basis |
Total No of Vacancies: | 439 Specialist Cadre Officer Posts |
Place of Posting: | Navi Mumbai / Hyderabad / Bengaluru / Chandigarh / Thiruvananthapuram |
Starting Date: | 16.09.2023 |
Last Date: | 06.10.2023 |
Apply Mode: | Online |
Official Website | https://sbi.co.in/ |
Important Dates
Events | Dates |
SBI SO 2023 Notification | 16th September 2023 |
Commencement of Online Registration of Application | 16th September 2023 |
Closure of registration of application | 06th October 2023 |
Pay Exam Fees Last Date | 06th October 2023 |
Last Date of printing SBI SO Application | 31st October 2023 |
SBI SO Admit Card 2023 | 10 days before exam |
SBI SO Exam Date 2023 | December 2023/January 2024 |
SBI Specialist Cadre Officer Vacancy Detail
SBI Invites Applications for the Following Posts
SI No | Name of Posts | No. of Posts |
1. | Assistant Manager (UI Developer) | 20 |
2. | Assistant Manager (Backend Developer) | 18 |
3. | Assistant Manager (Integration Developer) | 17 |
4. | Assistant Manager (Web and Content Management) | 14 |
5. | Assistant Manager (Data & Reporting) | 25 |
6. | Assistant Manager (Automation Engineer) | 02 |
7. | Assistant Manager (Manual SIT Tester) | 14 |
8. | Assistant Manager (Automated SIT Tester) | 08 |
9. | Assistant Manager (UX Designer & VD) | 06 |
10. | Assistant Manager (DevOps Engineer) | 04 |
11. | Deputy Manager (Business Analyst) | 06 |
12. | Deputy Manager (Solution Architect) | 05 |
13. | Assistant Manager (Software Developer) | 174 |
14. | Deputy Manager (Software Developer) | 40 |
15. | Assistant Manager (Cloud Operations) | 02 |
16. | Assistant Manager (Containerization Engineer) | 02 |
17. | Assistant Manager (Public Cloud Engineer) | 02 |
18. | Deputy Manager (Data Centre Operations) | 06 |
19. | Chief Manager (Cloud Operations) | 01 |
20. | Assistant General Manager (Data Centre Operations) | 01 |
21. | Assistant Manager (Kubernetes Administrator) | 01 |
22. | Assistant Manager (System Administrator Linux) | 06 |
23. | Assistant Manager (Database Administrator) | 08 |
24. | Assistant Manager (Middleware Administrator WebLogic) | 03 |
25. | Assistant Manager (Infrastructure Engineer) | 01 |
26. | Assistant Manager (Java Developer) | 06 |
27. | Assistant Manager (Spring Boot Developer) | 01 |
28. | Assistant Manager (Network Engineer) | 01 |
29. | Deputy Manager (System Administrator Linux) | 03 |
30. | Deputy Manager (Database Administrator) | 02 |
31. | Deputy Manager (Middleware Administrator WebLogic) | 02 |
32. | Deputy Manager (Windows Administrator) | 01 |
33. | Deputy Manager (Network Engineer) | 01 |
34. | Deputy Manager (Dot Net Developer) | 01 |
35. | Deputy Manager (Java Developer) | 11 |
36. | Deputy Manager (Software Engineer) | 02 |
37. | Project Manager | 06 |
38. | Manager (DB2 Database Administrator) | 01 |
39. | Manager (Network Engineer) | 01 |
40. | Manager (Windows Administrator) | 01 |
41. | Manager (Tech Lead) | 02 |
42. | Senior Project Manager | 07 |
43. | Manager (Network Security Specialist) | 01 |
44. | Manager (Application Architect) | 02 |
45. | Chief Manager (Application Architect) | 01 |
Total | 439 |
SBI SO Eligibility 2023
Eligibility criteria for the post of Specialist Cadre Officers in terms of Educational Qualification and Age Limit are as follows
- Educational Qualification – BE/BTech or MCA or MTech/ MSc in (Computer Science/ Computer Science & Engineering/ Information Technology / Electronics/ Electronics & Communications Engineering/ Software Engineering.
- Age Limit – For regular aspirants, an individual’s age must not be below 32 years or above 45 as of 30th April 2023, for Contractual Basis, an individual’s age must not be below 25 and above 35 years as of 31st March 2023.
SBI SO Application Fee 2023
The application fee for the SBI SO 2023 application form has been mentioned below, which has to be paid through online mode only.
Category | Fee |
General, EWS, OBC | Rs 750/- |
SC/ ST/ PWD | 0 |
SBI SO Exam Date 2023
The exam date for the post of Specialist Cadre Officers is yet to be announced officially by the State Bank Of India, each and every single individual who is going to apply online to participate in the written exam must know that it may take place in December 2023 or January 2024 in the Computer Based Test mode.
Selection Process
The final selection will be based on the performance of the candidates in the online written examination and interview. The weightage of online tests and interviews is 70% and 30%. The candidate has to qualify in both stages to get shortlisted for the post of Assistant Manager Engineer- Civil and electrical.
Exam Pattern
The online test is divided into 2 parts (General Aptitude and Professional Knowledge), out of which General Aptitude is of a qualifying nature.
SBI SO Exam Pattern 2023 | ||||
Paper | Section | No. of Questions | Maximum Marks | Duration |
General Aptitude | Test of Reasoning | 50 | 50 | 90 minutes |
Quantitative Aptitude | 35 | 35 | ||
English Language | 35 | 35 | ||
Professional Knowledge | General IT Knowledge | 25 | 50 | 70 minutes |
Role Based Knowledge | 50 | 100 |