RBI Assistant Result 2023
The Reserve Bank of India (RBI) has conducted the online written examination for the Assistant posts. After completing the exam process the RBI will release the RBI Assistant Online Exam Result 2023 through the official website. The result will be available in the PDF format. Candidates, who will qualify in the Prelims exam, will be eligible for the Main Examination which will be conducted soon. Candidates can also check RBI Assistant Result 2023 Cut-off Marks to know the minimum qualify marks details from here.
Selection of candidates is done on a merit basis and according to merit, they get posted to zonal, regional, or sub-offices. After the RBI Assistant 2023 Notification has been released by RBI, candidates can apply online for this post.
Exam Date: October 21, 2023 & October 23, 2023
RBI Assistant Exam Result on November 2023.
Name of exam | Reserve Bank of India Assistant Exam |
Date of exam | Prelims – October 21, 2023 & October 23, 2023 Mains – December 02, 2023 |
Commonly known as | RBI Assistant exam |
Conducting Authority | Exam Level |
Exam category | National |
Exam level | Graduation |
Exam mode | Online |
Frequency of conduct | Once a year |
Stages | Prelims Mains Language Proficiency Test |
Exam States/UTs | 33 |
RBI Assistant Prelims Exam Result 2023
The participating candidates are informed they can directly download the RBI Assistant Preliminary Result 2023 PDF online mode and can check the roll number in the Result list. The RBI will publish the City wise result on their official web portal. The RBI Assistant Exam Result will be based on the candidate’s performance in the online exam, Language Proficiency Test (LPT) and Biometric Verification.
The candidates will have to score overall and sectional cutoff marks in both prelims and main exams to be shortlisted for Bank Job Selection. After completing, the Pre & Main exam process, the exam author will publish the RBI Assistant Final Merit List 2023 which will contain the only qualified candidates’ name and Roll numbers information.
- Go to the official website of RBI.
- Choose the Opportunities@RBI option and click on the Current Vacancies button.
- Again choose the Results Options.
- Click on the Result of Examination for Assistant 2024 link.
- Again click on the Roll Number of Candidate Shortlisted for Interview Link.
- A Pdf will be open
- Candidates check the Roll numbers and they can save or download this Pdf for further use.
RBI Assistant Preliminary Cut off 2023
RBI has issued a Government Job notification to fill up the Assistant vacant posts. You can check the RBI Assistant Expected cutoff Marks 2023, Result & Merit List details from here. The cutoff Marks for the Assistant Online Test will be decided by the Reserve Bank of India. The cutoff marks will be based on the difficulty level of the exam, the performance of candidates, the number of vacancies and other factors. Here we have shared the last year’s cutoff marks details.
Officer | Expected Cutoff Marks | ||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | GEN | PWD | EXS | ||||
HI | OH | VI | EXS-1 | EXS-2 | |||||
Ahmedabad | – | 51.25 | 68.00 | 73.75 | 42.00 | 36.25 | 40.00 | # | 48.50 |
Bengaluru | 62.50 | 58.75 | 68.00 | 71.75 | 38.00 | 30.00 | 42.50 | 57.00 | 43.50 |
Bhopal | 68.50 | 53.25 | 74.25 | 77.75 | # | 50.00 | 39.50 | # | 50.25 |
Bhubaneswar | 66.50 | 57.25 | – | 79.75 | 31.50 | 51.75 | 46.00 | 50.25 | 61.75 |
Chandigarh | 67.00 | – | 73.75 | 81.50 | 34.25 | 49.50 | 32.50 | 34.00 | 54.00 |
Chennai | 70.25 | – | 76.25 | 78.25 | # | 32.00 | 35.25 | 49.25 | 42.50 |
Guwahati | 68.00 | 57.50 | 70.25 | 72.50 | # | 39.75 | 66.50 | # | 35.75 |
Hyderabad | 73.75 | 70.00 | 78.00 | 81.50 | 37.50 | 66.75 | 62.00 | 43.75 | 59.25 |
Jaipur | 69.00 | 62.25 | 76.00 | 80.50 | # | – | – | 49.00 | 55.75 |
Jammu | 66.75 | 50.75 | 62.75 | 76.00 | # | 41.25 | 56.00 | – | 41.25 |
Kanpur & Lucknow | 67.25 | 63.00 | 73.50 | 79.75 | 36.25 | 52.25 | 38.75 | 44.25 | 59.50 |
Kolkata | 68.25 | – | 72.75 | 80.75 | 39.25 | 37.50 | 35.25 | 52.25 | 51.75 |
Mumbai | 63.75 | 47.50 | 66.00 | 70.25 | 45.00 | 55.75 | 61.00 | 33.75 | 41.75 |
Nagpur | – | – | 68.00 | 71.75 | 41.75 | 40.50 | 37.00 | # | 56.50 |
New Delhi | 70.00 | – | 73.25 | 81.00 | 34.50 | 52.25 | 55.25 | 37.25 | 56.50 |
Patna | 68.00 | 65.25 | 75.50 | 80.25 | 35.50 | 61.50 | 52.50 | 35.75 | 55.00 |
Thiruvananthapuram & Kochi | 68.75 | – | 77.75 | 81.00 | – | – | 42.75 |
Merit List 2023
The RBI Assistant Final Merit List 2024 will be released after completing the Preliminary & Main Exam Process. The exam authority will also publish the Result Mark sheet/ Scorecard in the online mode after completing the Preliminary exam process. For now, the RBI Assistant Result 2024 followed by the exams will be treated as a merit list as well.
Other Jobs