SSC JE 2024 Notification, Eligibility Criteria, Application Fee, Apply
The Staff Selection Commission will advertise the SSC Junior Engineer Recruitment 2024 Notification on 29 February 2024 announcing various positions. Candidates will be able to access the SSC JE Notification 2024 PDF at ssc.nic.in after the release. The online application window will be live after the issuance of notification and the applications will be accepted till the last date set by the Commission.
The selection of applicants for the SSC Junior Engineer post will be done through Paper 1 and Paper 2 to be conducted in computer-based mode.
Conducting Authority | Staff Selection Commission |
Exam Name | SSC Junior Engineer Exam (SSC JE) |
Eligible Branches | Civil Engineering, Mechanical Engineering, Electrical Engineering, Quantity Surveying and Contracts |
Frequency of Exam | Once a Year |
Category | AE/JE Exams |
Level of Exam | National Level Exam |
Application Mode | Online |
Exam Mode | Online |
SSC JE 2024 Online Registration Dates | 29 February 2024 Onwards |
SS JE 2024 Selection Process | Paper 1 & Paper 2: Computer-Based Test (CBT) |
SSC JE 2024 Official Website | ssc.nic.in |
Important Dates
Events | Dates |
SSC JE 2024 Notification Release | 29 February 2024 |
SSC JE 2024 Online Application Start | 29 February 2024 |
SSC JE 2024 Last Date to Apply | 29 March 2024 |
SSC JE 2024 Tier 1 Exam Date | 4th, 5th & 6th June 2024 |
SSC JE 2024 Tier 1 Result | To Be Notified |
SSC JE 2024 Tier 2 Exam date | To Be Notified |
Vacancy Details
Name of Organization | Field | SC | ST | OBC | EWS | UR | Total |
Border Road Organization (Males) | Civil | 65 | 32 | 116 | 43 | 175 | 431 |
Border Road Organization (Males) | Electrical & Mechanical | 08 | 04 | 15 | 06 | 22 | 55 |
Central Public Works Department | Civil | 78 | 35 | 82 | 32 | 194 | 421 |
Central Public Works Department | Electrical | 15 | 10 | 15 | 10 | 74 | 124 |
Central Water Commission | Civil | 24 | 10 | 34 | 21 | 99 | 188 |
Central Water Commission | Mechanical | 03 | 01 | 04 | 02 | 13 | 23 |
Farakka Barrage Project | Civil | 04 | 01 | 06 | 02 | 02 | 15 |
Farakka Barrage Project | Mechanical | — | — | 02 | — | 04 | 06 |
Military Engineer Services | Civil | 04 | 02 | 08 | 03 | 12 | 29 |
Military Engineer Services | Electrical & Mechanical | 03 | 01 | 05 | 02 | 07 | 18 |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Civil | — | — | — | — | 07 | 07 |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Mechanical | — | — | — | — | 01 | 01 |
National Technical Research Organization (NTRO) | Civil | 01 | — | 01 | — | 02 | 04 |
National Technical Research Organization (NTRO) | Electrical | 01 | — | — | — | — | — |
National Technical Research Organization (NTRO) | Mechanical | — | — | — | — | 01 | 01 |
Total Vacancies | 206 | 96 | 288 | 121 | 613 | 1324 |
Application Fee
Category | Amount |
General/OBC/EWS | Rs. 100/- |
SC/ST/PwD/Female | NIL |
Educational Qualification
Candidates can get the details of the SSC JE 2024 Educational Qualification from the table given below:
SSC JE 2024 Qualification | |||
Sl. No. | Posts | Department | Educational Qualification |
1 | Junior Engineer (Civil) | Central Water Commission | Diploma or Degree in Civil Engineering from a recognized University or Institution |
2 | Junior Engineer (Civil) | Central Public Works Department (CPWD) | Diploma in Civil Engineering from a recognized University or Institution |
3 | Junior Engineer (Civil) | Department of Posts | 3 years Diploma or equivalent in Civil Engineering from an institute recognized by the Central/ State Government |
4 | Junior Engineer (Civil) | Military Engineer Services (MES) | Degree in Civil Engineering from a recognized University Or (a) 3 years Diploma in Civil Engineering from a recognized Institute or University; and (b) 2 years of work experience in Planning/ Execution/ Maintenance of Civil Engineering works |
5 | Junior Engineer (Civil) | Farakka Barrage Project | Diploma in Civil Engineering from a recognized University/ Institute/ Board |
6 | Junior Engineer (Civil) | Border Roads Organization, Ministry of Defence | Degree in Civil Engineering from a recognized University/ Institute or (a) 3 years Diploma in Civil Engineering from a recognized University/ Institute/ Board; and (b) 2 years of work experience in Planning/ Execution/ Maintenance of Civil Engineering works |
7 | Junior Engineer (Civil) | Central Water Power Research Station | Diploma in Civil Engineering from a recognized University/ Institute/ Board |
8 | Junior Engineer (Civil) | National Technical Research Organization | Diploma in Civil Engineering from a recognized University/ Board/ Institution |
9 | Junior Engineer (Electrical & Mechanical) | Military Engineer Services (MES) | Degree in Electrical or Mechanical Engineering from a recognized University/ Board; Or (a) 3 years diploma in Electrical or Mechanical Engineering from a recognized Institute/ University/ Board; and (b) 2 years of experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering work |
10 | Junior Engineer (Electrical) | Central Public Works Department (CPWD) | Diploma in Electrical or Mechanical Engineering from a recognized University/ Board/ Institute |
11 | Junior Engineer (Electrical) | Farakka Barrage Project | Diploma in Electrical Engineering from a recognized University/ Board/ Institute |
12 | Junior Engineer (Electrical) | Central Water Power Research Station | Diploma in Electrical Engineering from a recognized University/Board |
13 | Junior Engineer (Electrical) | Directorate of Quality Assurance, Naval | Degree in Electrical Engineering from a recognized University/ Board; or (a) 3 years Diploma in Electrical Engineering from a recognized University/ Institution; and (b) 2 years of experience in the relevant field |
14 | Junior Engineer (Electrical) | National Technical Research Organization | Diploma in Electrical Engineering from a recognized University/ Institution |
15 | Junior Engineer (Mechanical) | Central Water Commission | Degree/ Diploma in Mechanical Engineering from a recognized University/ Institute |
16 | Junior Engineer (Mechanical) | Farakka Barrage Project | Diploma in Mechanical Engineering from a recognized University/ Board/ Institute |
17 | Junior Engineer (Mechanical) | Central Water Power Research Station | Diploma in Mechanical Engineering from a recognized University/ Board |
18 | Junior Engineer (Mechanical) | Directorate of Quality Assurance, Naval | Degree in Mechanical Engineering from a recognized University/ Board; or (a) 3 years Diploma in Mechanical Engineering from a recognized University/ Institution; and (b) 2 years of work experience in the respective field |
19 | Junior Engineer (Mechanical) | National Technical Research Organization | Diploma in Mechanical Engineering from recognized University/ Board/ Institution |
20 | Junior Engineer (Quantity Surveying & Contracts) | Military Engineer Services (MES) | 3 years Diploma in Civil engineering from a recognized University/ Institute/ Board or equivalent; or (a) Passed Intermediate examination in Buildings and Quantity Surveying Sub-Division-II of the Institute of Surveyors (India) |
Age Limit
Department | Post Name | Maximum Age |
Central Water Commission | Junior Engineer (Civil) | 32 Years |
Junior Engineer (Mechanical) | 32 Years | |
Central Public Works Department | Junior Engineer (Civil) | 32 Years |
Junior Engineer (Electrical) | 32 Years | |
Military Engineer Services | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical and Mechanical) | 30 Years | |
Junior Engineer (Quality Surveying and contracts) | 27 Years | |
Department Of Posts | Junior Engineer (Civil) | 27 Years |
Farakka Barrage Project | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical) | 30 Years | |
Junior Engineer (Mechanical) | 30 Years | |
Border Road Organization | Junior Engineer (Civil) | 30 Years |
Central Water and Power Research Station | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical) | 30 Years | |
Junior Engineer (Mechanical) | 30 Years | |
Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | 30 Years |
Junior Engineer (Mechanical) | 30 Years | |
National Technical Research Organization (NTRO) | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical) | 30 Years | |
Junior Engineer (Mechanical) | 30 Years |
Selection Process
The candidates have to clear all the stages of the SSC JE 2024 Selection Process to be shortlisted for the position of Junior Engineer. The selection process for the SSC JE 2024 has been mentioned below:
- Stage 1: SSC JE 2024 Paper 1
- Stage 2: SSC JE 2024 Paper 2
- Stage 3: SSC JE 2024 Document Verification
- Medical Examination
SSC JE 2024 Paper 1 Exam Pattern
The SSC JE Exam Pattern 2024 for Paper 1 has been tabulated in this section:
SSC JE Paper 1 Exam Pattern 2024 | |||
Papers | No. Of Questions | Maximum Marks | Duration |
General Intelligence & Reasoning | 50 | 50 | 2 Hours |
General Awareness | 50 | 50 | |
Part – A General Engineering (Civil & Structural) OR | 100 | 100 | |
Part – B General Engineering (Electrical) OR | 100 | 100 | |
Part – C General Engineering (Mechanical) | 100 | 100 | |
Total | 200 | 200 |
SSC JE 2024 Paper 2 Exam Pattern
The detailed SSC JE 2024 Exam Pattern for Paper 2 has been tabulated in the below section:
SSC JE 2024 Exam Pattern for Paper 2 | |||
Paper 2 | Questions | Marks | Time |
Part-A General Engineering (Civil & Structural) | 100 | 300 | 2 Hrs. |
OR | |||
Part- B General Engineering (Electrical) | 100 | 300 | 2 Hrs. |
OR | |||
Part-C General Engineering (Mechanical) | 100 | 300 | 2 Hrs. |