State Bank of India conducts the SBI Clerk Exam every year to hire candidates for the position of Junior Associates (Customer Support and Sales) across its various branches in India. The SBI Clerk Exam is highly prestigious in the banking sector, attracting a large number of applicants each year. This Year, SBI is ready to announce the most awaited SBI Clerk Notification 2023 to hire candidates for junior Associate positions. Interested candidates will be selected through the SBI Clerk Prelims and Mains exam 2023.
SBI Clerk Exam is conducted in two stages: Prelims and Mains.
State Bank of India has begun the online registration process for the SBI Clerk 2023 exam on 17th November 2023 and will continue till 7th December 2023. The preliminary examination for the SBI Clerk 2023 exam will be conducted in January 2024 and the main examination in February 2024. Candidates must keep visiting this page regularly to stay updated about the important updates for the SBI Clerk 2023 Exam.
Conducting Body | State Bank of India |
Post Name | Junior Associates (Customer Support and Sales) |
Periodicity | Annually |
Exam Level | National |
Vacancy | 8773 (8282 Regular+ 490 Backlog) |
Mode of Application | Online |
Mode of Exam | Online (CBT) |
Online Registration | 17th November to 07th December 2023 |
Exam Rounds | 3 (Prelims + Mains + Interview) |
SBI PO Salary | Rs 26,000/- to Rs 29,000/- |
Job Location | Across India |
Official Website | www.sbi.co.in |
Important Dates
Events | SBI Clerk 2023 Dates |
SBI Clerk Notification 2023 | 16th November 2023 |
SBI Clerk Online Application Starts | 17th November 2023 |
SBI Clerk Online Application Closes | 7th December 2023 |
SBI Clerk PET Call Letter | December 2023 |
Pre-Exam Training | December 2023 |
SBI Clerk Prelims Admit Card 2023 | December 2023 |
SBI Clerk Prelims Exam Date 2023 | January 2024 |
SBI Clerk Mains Admit Card 2023 | February 2023 |
SBI Clerk Mains Exam Date 2023 | February 2024 |
SBI Clerk Vacancy 2023 (Tentative)
Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
Amaravati | Andhra Pradesh | Telugu/ Urdu | 08 | 03 | 13 | 05 | 21 | 50 |
Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 |
Chhattisgarh | Hindi | 25 | 67 | 12 | 21 | 87 | 212 | |
Bhubaneswar | Odisha | Odia | 11 | 15 | 08 | 07 | 31 | 72 |
Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 50 | —— | 71 | 26 | 120 | 267 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 07 | 09 | 23 | 08 | 41 | 88 |
Himachal Pradesh | Hindi | 45 | 07 | 36 | 18 | 74 | 180 | |
Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 04 | 05 | 13 | 05 | 23 | 50 | |
Punjab | Punjabi/ Hindi | 52 | —— | 37 | 18 | 73 | 180 | |
Chennai | Tamil Nadu | Tamil | 32 | 01 | 46 | 17 | 75 | 171 |
Pondicherry | Tamil | —— | —— | 01 | —— | 03 | 04 | |
Hyderabad | Telangana | Telgu/ Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
Kolkata | West Bengal | Bengali/ Nepali | 26 | 05 | 25 | 11 | 47 | 114 |
A&N Islands | Hindi/ English | —— | 01 | 05 | 02 | 12 | 20 | |
Sikkim | Nepali/ English | —— | —— | —— | —— | 04 | 04 | |
Lucknow/New Delhi | Uttar Pradesh | Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 |
Maharashtra/Mumbai Metro | Maharashtra | Marathi | 10 | 08 | 26 | 10 | 46 | 100 |
New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 |
Uttarakhand | Hindi | 38 | 06 | 27 | 21 | 123 | 215 | |
North Eastern | Arunachal Pradesh | English | —— | 31 | — | 06 | 32 | 69 |
Assam | Assamese /Bengali/ Bodo | 30 | 51 | 116 | 43 | 190 | 430 | |
Manipur | Manipuri | —— | 08 | 03 | 02 | 13 | 26 | |
Meghalaya | English/Garo/ Khasi | —— | 33 | 03 | 07 | 34 | 77 | |
Mizoram | Mizo | —— | 07 | —— | 01 | 09 | 17 | |
Nagaland | English | —— | 18 | —— | 04 | 18 | 40 | |
Tripura | Bengali/ Kokborok | 04 | 08 | —— | 02 | 12 | 26 | |
Patna | Bihar | Hindi/Urdu | 66 | 04 | 112 | 41 | 192 | 415 |
Jharkhand | Hindi/Santhali | 19 | 42 | 19 | 16 | 69 | 165 | |
Thiruvananthapuram | Kerala | Malayalam | 04 | —— | 12 | 04 | 27 | 47 |
Lakshadweep | Malayalam | —— | 01 | —— | —— | 02 | 03 | |
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 |
Once the notification is released officially by the State Bank of India for the post of Clerk, we will update the details inside the table above.
Application Fee
SNo. | Category | Application Fee |
1 | SC/ST/PWD | Nil |
2 | General and Others | Rs. 750/- (App. Fee including intimation charges) |
SBI Clerk Educational Qualification
Candidates must possess a valid graduation degree (UG) in any discipline from a recognized university.
SBI Clerk Age Limit
The age of the candidate should not be below 20 years and should not exceed 28 years.
The upper age limit for different categories is as follows:
S No. | Category | Upper Age Limit |
1. | SC / ST | 33 years |
2. | OBC | 31 years |
3. | Person with disabilities (General) | 38 years |
4. | Person with disabilities (SC / ST) | 43 years |
5. | Person with disabilities (OBC) | 41 years |
6. | Ex-Servicemen/Disabled Ex-Servicemen | Actual service period rendered in the defence services + 3 years, (which is 8 years for Disabled Ex-servicemen who belong to SC/ST) and is subject to a max. age of 50 years |
7. | Widows, Divorced women (No remarried) | 7 years (which is subject to max. age of 35 years for General/ EWS and 38 years for OBC as well as 40 years for SC or ST candidates) |
SBI Clerk 2023 Selection Process
The SBI PO recruitment exam is the premier among the public-sector bank exams in India. It is considered a little difficult compared to the bank entrance exams conducted by IBPS. The recruitment process for Probationary Officers at SBI consists of 3 stages:
1. Preliminary Examination
2. Main Examination
3. GD/Interview
SBI Clerk Prelims Exam Pattern
S.No. | Section | Question | Marks | Duration |
1 | English | 30 | 30 | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Clerk 2023 Result
All results pertaining to SBI Clerk 2023 will be made available on the official website of the State Bank of India, the governing body for the SBI Clerk exam. The SBI Clerk Result 2023 will be released after each phase of the exam has been completed. SBI Clerk Prelims Result decides the candidates’ eligibility for the SBI Clerk Mains exam.
SBI Clerk Prelims Cut-off 2023
States/UT | General |
---|---|
Chhattisgarh | 72.75 |
Assam | 69.25 |
Gujarat | 72.25 |
Jammu | 77 |
Karnataka | 64.5 |
Kerala | 68 |
Madhya Pradesh | 74.75 |
Maharashtra | 65.5 |
Odisha | 77 |
Punjab | 80.75 |
Rajasthan | 75 |
Tamil Nadu | 62.25 |
Telangana | 69 |
Uttar Pradesh | 77.5 |
Uttarakhand | 78.75 |
West Bengal | 78.50 |
SBI Clerk 2023 Admit Card & Call Letter
Candidates must download the SBI Clerk 2023 admit card from the official website of the bank as the hard copy of the SBI Clerk Admit Card will not be sent to the candidate via post. To login on to the official website, the candidates will require the following:
1. Registration No/Roll No
2. Date of Birth/ Password
Apply Online Click Here
SBI Clerk Official Notification