State Bank of India conducts the SBI Clerk Exam every year to hire candidates for the position of Junior Associates (Customer Support and Sales) across its various branches in India. SBI Clerk Result 2023 will be declared after the completion of SBI Clerk 2023 exam. The expected date of SBI Clerk Result 2023 is January 2024. Interested candidates will be selected through the SBI Clerk Prelims and Mains exam 2023.
All candidates who appeared in the SBI Clerk Phase 3 round can now check their SBI Clerk Final Result 2024 which has been released on January 2024 on https://sbi.co.in/ along with the roll number of the candidates shortlisted for 5008 Clerk vacancies. SBI Clerk Final Result has been released in pdf format. Here, we have provided the direct link to download the SBI Clerk Final Result pdf, the SBI Clerk result release date and steps to check the SBI Clerk Result 2024. Scroll down this page to get the direct SBI Clerk Final Result PDF link which has been now uploaded officially.
SBI Clerk Prelims Exam Result will be published on January 2024.
SBI Clerk Prelims Exam Result Link
SBI Clerk Exam is conducted in two stages: Prelims and Mains. The direct official website link to apply online will be updated once the SBI Clerk Notification 2023 will be updated by SBI.
Conducting Body | State Bank of India |
Post Name | Junior Associates (Customer Support and Sales) |
Periodicity | Annually |
Exam Level | National |
Vacancy | To be notified |
Mode of Application | Online |
Mode of Exam | Online (CBT) |
Online Registration | To be notified |
Exam Rounds | 3 (Prelims + Mains + Interview) |
SBI PO Salary | Rs 26,000/- to Rs 29,000/- |
Job Location | Across India |
Official Website | www.sbi.co.in |
Important Dates
SBI Clerk Notification 2023 | September 2023 |
Online Registration Starts From | September 2023 |
Last date for SBI Clerk Apply Online | October 2023 |
Last Date to Pay Fee | October 2023 |
Conduct of Pre- Examination Training | To be notified |
SBI Clerk Prelims Exam Date | November 2023 |
SBI Clerk Mains Exam Date 2023 | January 2024 |
SBI Clerk Vacancy 2023 (Tentative)
State | Language | SC | ST | OBC | EWS | GEN | Total |
Gujarat | Gujarati | 25 | 53 | 95 | 35 | 145 | 353 |
Daman & Diu | Gujarati | 0 | 0 | 1 | 0 | 3 | 4 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 51 | 22 | 85 | 31 | 127 | 316 |
Madhya Pradesh | Hindi | 58 | 78 | 58 | 38 | 157 | 389 |
Chhattisgarh | Hindi | 11 | 29 | 6 | 9 | 37 | 92 |
West Bengal | Bengali/ Nepali | 78 | 17 | 75 | 34 | 136 | 340 |
A&N Islands | Hindi/ English | 0 | 1 | 3 | 1 | 5 | 10 |
Sikkim | Nepali/ English | 1 | 5 | 6 | 2 | 12 | 26 |
Odisha | Odia | 27 | 37 | 20 | 17 | 69 | 170 |
Jammu & Kashmir | Urdu/ Hindi | 3 | 4 | 9 | 3 | 16 | 35 |
Haryana | Hindi/Punjabi | 1 | 0 | 1 | 0 | 3 | 5 |
Himachal Pradesh | Hindi | 14 | 2 | 11 | 5 | 23 | 55 |
Chandigarh | Punjabi/ Hindi | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab | Punjabi/ Hindi | 38 | 0 | 27 | 13 | 52 | 130 |
Tamil Nadu | Tamil | 67 | 4 | 96 | 35 | 153 | 355 |
Pondicherry | Tamil | 1 | 0 | 2 | 0 | 4 | 7 |
Delhi | Hindi | 5 | 2 | 9 | 3 | 13 | 32 |
Uttarakhand | Hindi | 22 | 4 | 16 | 12 | 66 | 120 |
Telangana | Telegu/ Urdu | 36 | 16 | 60 | 22 | 91 | 225 |
Rajasthan | Hindi | 48 | 37 | 57 | 28 | 114 | 284 |
Kerala | Malayalam | 27 | 3 | 73 | 27 | 140 | 270 |
Lakshadweep | Malayalam | 0 | 1 | 0 | 0 | 2 | 3 |
Uttar Pradesh | Hindi/ Urdu | 133 | 7 | 170 | 63 | 258 | 631 |
Maharashtra | Marathi | 75 | 67 | 201 | 74 | 330 | 747 |
Goa | Konkani | 1 | 6 | 9 | 5 | 29 | 50 |
Assam | Assamese /Bengali/ Bodo | 18 | 31 | 70 | 25 | 114 | 258 |
Arunachal Pradesh | English | 0 | 7 | 0 | 1 | 7 | 15 |
Manipur | Manipuri | 1 | 9 | 4 | 2 | 12 | 28 |
Meghalaya | English/Garo/ Khasi | 0 | 10 | 1 | 2 | 10 | 23 |
Mizoram | Mizo | 0 | 5 | 0 | 1 | 4 | 10 |
Nagaland | English | 0 | 7 | 0 | 1 | 7 | 15 |
Tripura | Bengali/ Kokborok | 2 | 3 | 0 | 1 | 4 | 10 |
Total | 743 | 467 | 1165 | 490 | 2143 | 5008 |
SBI Clerk Educational Qualification
Candidates must possess a valid graduation degree (UG) in any discipline from a recognized university.
SBI Clerk 2023 Selection Process
The SBI PO recruitment exam is the most premier among the public-sector bank exams in India. It is considered a little difficult compared to the bank entrance exams conducted by IBPS. The recruitment process for Probationary Officers at SBI consists of 3 stages:
1. Preliminary Examination
2. Main Examination
3. GD/Interview
SBI Clerk Prelims Exam Pattern
S.No. | Section | Question | Marks | Duration |
1 | English | 30 | 30 | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Clerk 2023 Result
All results pertaining to SBI Clerk 2023 will be made available on the official website of the State Bank of India, the governing body for the SBI Clerk exam. The SBI Clerk Result 2023 will be released after each phase of the exam has been completed. SBI Clerk Prelims Result decides the candidates’ eligibility for the SBI Clerk Mains exam.
SBI Clerk Prelims Cut-off 2023 – Statewise
States/UT | General |
---|---|
Chhattisgarh | 72.75 |
Assam | 69.25 |
Gujarat | 72.25 |
Jammu | 77 |
Karnataka | 64.5 |
Kerala | 68 |
Madhya Pradesh | 74.75 |
Maharashtra | 65.5 |
Odisha | 77 |
Punjab | 80.75 |
Rajasthan | 75 |
Tamil Nadu | 62.25 |
Telangana | 69 |
Uttar Pradesh | 77.5 |
Uttarakhand | 78.75 |
West Bengal | 78.50 |
SBI Clerk 2023 Admit Card & Call Letter
Candidates must download the SBI Clerk 2023 admit card from the official website of the bank as the hard copy of the SBI Clerk Admit Card will not be sent to the candidate via post. To login on to the official website, the candidates will require the following:
1. Registration No/Roll No
2. Date of Birth/ Password
Apply Online Click Here
SBI Clerk Official Notification