Institute of Banking Personnel Selection (IBPS) PO Result Cut-off 2023: Vacancy- 3049
IBPS PO 2023 Exam was conducted to fill the IBPS PO Vacancies. It is to note that IBPS will release IBPS PO Result 2023 for selecting qualified candidates in order to fill the 3049 IBPS PO vacancies. IBPS PO Exam is conducted in mainly 3 stages i.e prelims, mains, and Interviews. We have provided the direct official link to check the IBPS PO Result 2023 below.
The Institute of Banking Personnel Selection (IBPS) finally declared the IBPS PO final Result 2023 on October 2023. The IBPS PO Final Result 2023 has been declared for 3049 vacancies on the official website of IBPS i.e. www.ibps.in. The candidates who have appeared for the IBPS PO Mains and Interview must be waiting for the final result of CRP-PO/MTs-XII. Now IBPS PO Final Result 2023 can be checked just by entering their registration number and password.
Candidates are requested to use the IBPS PO Recruitment 2023 regarding the examination process, educational qualification, age limit, examination process, how to apply for important dates, and application form.
Name of the Portal: Institute of Banking Personnel Selection (IBPS)
No of Vacancy in total: 3049
Post Name: Probationary Officer
Job Location: Across India
Starting Date for submission of online applications: 01/08/2023
Last Date of Submission of online application: 21/08/2023
IBPS PO Notification 2023 – 31st July 2023
IBPS PO Prelims Admit Card 2023 – September 2023
IBPS PO 2023 Preliminary Exam Date – 23rd, 30th September and 01st October 2023
IBPS PO Mains Admit Card 2023 – October 2023
IBPS PO Mains Exam Date 2023 – 05th November 2023
Date of Result – October 2023
IBPS PO Cut-off and Merit List 2023
Category | Cut off |
General/EWS/OBC | 49-55 |
SC | 41-45 |
ST | 35-40 |
Hearing Impaired(HI) | 18-22 |
Orthopaedically Challenged(OC) | 39-44 |
Visually Impaired(VI) | 35-40 |
Intellectual Disability(ID) | 17-23 |
Exam Duration | Prelims: One hour (60 minutes)Mains: 3 hours, 30 minutes |
No. of Papers and Total Marks | Prelims: Quantitative Aptitude, Reasoning Ability, and English Language (100 marks)Mains: Reasoning and Computer Aptitude, General/ Economy/ Banking Awareness, English Language, and Data Analysis & Interpretation (225 marks)Interview: 100 |
Total Questions | Prelims: 100Mains: 157 (155 objective types and 2 descriptive types) |
Marking Scheme | Negative Marking on wrong answers: 0.25 marks |
Language/Medium of Exam | English and Hindi |
Organisation | Institute of Banking Personnel Selection (IBPS) |
Post Name | Probationary Officer |
Vacancy | 3049 |
Participating Banks | 11 |
Application Mode | Online |
Online Registration | 01st to 21st August 2023 |
Exam Mode | Online |
Recruitment Process | Prelims- Mains- Interview |
Education Qualification | Graduate |
Age Limit | 20 years to 30 years |
Salary | Rs. 52,000 to 55,000 |
Official website | www.ibps.in |
Educational Qualification
The Candidate should pass the Degree.
Selection Process
- Preliminary Exam
- Main Exam
- Interview
Vacancy Details
IBPS PO Vacancy 2023 | ||||||
Participating Banks | SC | ST | OBC | EWS | General | Total |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR |
Bank of Baroda | 33 | 16 | 60 | 22 | 93 | 224 |
Bank of India | NR | NR | NR | NR | NR | NR |
Canara Bank | 75 | 37 | 135 | 50 | 203 | 500 |
Central Bank of India | 300 | 150 | 540 | 200 | 810 | 2000 |
Indian Bank | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | NR | NR | NR | NR | NR | NR |
Punjab National Bank | 30 | 15 | 54 | 20 | 81 | 200 |
Punjab & Sind Bank | 24 | 16 | 40 | 08 | 37 | 125 |
UCO Bank | NR | NR | NR | NR | NR | NR |
Union Bank of India | NR | NR | NR | NR | NR | NR |
Total | 462 | 234 | 829 | 300 | 1224 | 3049 |
Other Jobs
Central Bank of India Recruitment 2023
Karur Vysya Bank Recruitment 2023
District Court Recruitment 2023